£33.36ph | Mob Date: 26th May | Offshore Aberdeen
Can't see a job you are interested in? upload your CV and we can add this to our database for future opportunities.
£300 Per Day | QEII / Dartford Crossing | 6th May 2025
Starting From £31.47 | Aberdeen | Mob Date: 18th April 2025
£29| Aberdeen | Mob Date: 17th April 2025
Rate: £35ph | Drill Rig Noble Patriot, North Sea | 25th February 2025
Seabank Power Station Avonmouth | DOW Site Barry South Wales
Rate: £35ph | Drill Rig Noble Patriot, North Sea | 27th Jan 2025
£28ph | Norwhich | Start Date: 26th Jan 2025
NACE Level II | £225pd | Severn Bridge
Permanent | North Tynside| £30 -39k + OTE
PAYE: £25.26ph | Offshore Aberdeen | Mob Dates: 8th, November 2024 We have a requirement for a Deck Operative to mobilise Friday 8th for 7 days
PAYE: £26.60ph | Offshore Aberdeen | Mob Dates: 8th, November 2024 We have a requirement for a Rigger to mobilise Friday 8th for 7 days
PAYE: £26.60ph | Offshore Aberdeen | Mob Dates: 25/11, 2/12, 3/12
Starting From £31.47 | Aberdeen | Mob Date: 5th Nov
Lake District | Permanent | Salary on experience
Offshore Aberdeen | Various dates | Rates from £30ph
Rate: Starting from £29ph | Offshore Aberdeen | Mob Date: 28th October
Industries
Locations
Menu
Industry